| Province |
New |
2nd Y |
Vows |
|
| ARA | Aragon | 2 | 0 | 0 |
| ASR | Austria | 3 | 1 | 1 |
| BET | Baetica | 1 | 0 | 1 |
| BME | Belgica Meridionalis | 0 | 1 | 0 |
| BOH | Bohemia | 1 | 0 | 2 |
| BRI | Britannia | 1 | 0 | 0 |
| BSE | Belgica Septentrionalis | 1 | 1 | 0 |
| CAS | Castilla | 4 | 4 | 2 |
| CRO | Croatia | 2 | 4 | 2 |
| GAL | Gallia | 5 | 6 | 4 |
| GER | Germania | 5 | 3 | 6 |
| HEL | Helvetia | 0 | 0 | 0 |
| HIB | Hibernia | 0 | 0 | 1 |
| HUN | Hungaria | 3 | 1 | 1 |
| ITA | Italia | 10 | 5 | 12 |
| LIT | Lithuania – Lettonia | 1 | 4 | 1 |
| LOY | Loyola | 1 | 0 | 0 |
| MAL | Malta | 1 | 1 | 1 |
| NER | Neerlandica | 0 | 1 | 1 |
| PMA | Polonia Maior et Mazovia | 11 | 10 | 4 |
| PME | Polonia Meridionalis | 9 | 3 | 6 |
| POR | Portugal | 7 | 5 | 7 |
| ROM | Romania | 1 | 1 | 0 |
| RUS | Russia | 2 | 2 | 3 |
| SVK | Slovakia | 4 | 1 | 2 |
| SVN | Slovenia | 3 | 0 | 0 |
| TAR | Tarraconense | 1 | 1 | 0 |
| Total | European countries | 79 | 55 | 57 |
| (2004) | (70) | (67) | (54) | |
| (2003) | (84) | (60) | (52) | |
| (2002) |
(78) |
(62) |
(58) |
|
|
|
|
|
||
| PRO | Proximi Orientis | 3 | 1 | 4 |
|
|
|
|
||
| Total | Conference Eur Prov | 82 | 56 | 61 |
| (2004) | (72) | (71) | (58) | |
| (2003) | (88) | (65) | (55) | |
| (2002) |
(83) |
(62) |
(58) |
[Updated: 15 October 2005]
Download table in .pdf format
Novices in Europe [2001] [2002]
[2003] [2004]