| Province |
New |
2nd Y |
Vows |
|
| ARA | Aragon | 1 | 1 | 0 |
| ASR | Austria | 1 | 3 | 1 |
| BET | Baetica | 5 | 1 | 0 |
| BME | Belgica Meridionalis | 2 | 0 | 1 |
| BOH | Bohemia | 1 | 1 | 0 |
| BRI | Britannia | 2 | 2 | 0 |
| BSE | Belgica Septentrionalis | 0 | 1 | 1 |
| CAS | Castilla | 5 | 4 | 4 |
| CRO | Croatia | 7 | 1 | 3 |
| GAL | Gallia | 5 | 4 | 6 |
| GER | Germania | 8 | 4 | 2 |
| HEL | Helvetia | 1 | 0 | 0 |
| HIB | Hibernia | 1 | 0 | 0 |
| HUN | Hungaria | 0 | 3 | 0 |
| ITA | Italia | 6 | 9 | 4 |
| LIT | Lithuania – Lettonia | 2 | 0 | 4 |
| LOY | Loyola | 3 | 1 | 0 |
| MAL | Malta | 0 | 1 | 1 |
| NER | Neerlandica | 1 | 0 | 1 |
| PMA | Polonia Maior et Mazovia | 8 | 7 | 11 |
| PME | Polonia Meridionalis | 16 | 8 | 2 |
| POR | Portugal | 8 | 7 | 4 |
| ROM | Romania | 1 | 1 | 0 |
| RUS | Russia | 0 | 2 | 2 |
| SVK | Slovakia | 0 | 4 | 1 |
| SVN | Slovenia | 0 | 3 | 0 |
| TAR | Tarraconense | 0 | 1 | 1 |
| Total | European countries | 84 | 69 | 49 |
| (2005) | (79) | (55) | (57) | |
| (2004) | (70) | (67) | (54) | |
| (2003) | (84) | (60) | (52) | |
| (2002) |
(78) |
(62) |
(58) |
|
|
|
|
|
||
| PRO | Proximi Orientis | 4 | 2 | 1 |
|
|
|
|
||
| Total | Conference Eur Prov | 88 | 71 | 50 |
| (2005) | (82) | (56) | (61) | |
| (2004) | (72) | (71) | (58) | |
| (2003) | (88) | (65) | (55) | |
| (2002) |
(83) |
(62) |
(58) |
[Updated: 16 October 2006]
Download table in .pdf format
Novices in Europe [2001] [2002]
[2003] [2004]
[2005]